| Typical characteristics | Method | Gazpromneft Grease LX EP 1 |
|---|---|---|
| Meets the standard | DIN 51502 | KP 1 P - 30 |
| Color | Visual | син |
| NLGI Grade | 1 | |
| Droplet temperature, °С | ASTM D566 | > 250 |
| Penetration, worked 60 stokes, 10-1 mm | ASTM D217 | 310 - 340 |
| Structure | visual | еднородна |
| Thickener Type | Литиев комплексен сапун | |
| Base oil | Минерално | |
| Viscosity of the base oil at 40 °С mm²/s | ASTM D445 | 220 |
| Soap content | Изчислено | - |
| Rust Protection, distilled water | ASTM D6138 | Преминат |
| Wear of 4-ball friction machine, diameter of wear point, mm | ASTM D2266; DIN 51350 5 | 0.4 |
| Welding load on a 4-ball machine, H | ASTM D259 6; DIN 51350 4 | 3000 |
|
Corrosion of the copper - 24 hours at 120 °C |
DIN 51811 |
1А |