| Typical characteristics | Method | Gazpromneft Grease LX EP 2 |
|---|---|---|
| Penetration at 25 °С with admixture, 10-1 mm | ASTM D21 | 265 - 295 |
| Meets the standard | DIN 51502 | KP 2 P - 30 |
| Color | Visual | Син |
| NLGI Grade | 2 | |
| Droplet temperature, °С | ASTM D566 | > 250 |
| Structure | Visual | Еднородна |
| Thickener Type | Комплексен литиев сапун | |
| Base oil | Минерално | |
| Viscosity of the base oil at 40 °С mm²/s | ASTM D445 | 220 |
| Rust Protection, distilled water | ASTM D6138 | Pass |
| Wear of 4-ball friction machine, diameter of wear point, mm | ASTM D2266. DIN 51350 5 | 0.4 |
| Welding load on a 4-ball machine, H | ASTM D259 6. DIN 51350 4 | 3000 |
|
Corrosion of the copper - 24 hours at 120 °C |
DIN 51811 |
1A |
| Operating temperature range, °C | от- 30 до +160 |