Typical characteristics | Method | Gazpromneft Grease LTS Moly EP 2 |
---|---|---|
Meets the standard | DIN 51502 | KPF-2 K-30 |
Color | Visual | тъмносив |
NLGI Grade | 2 | |
Droplet temperature, °С | ASTM D566 | > 190 |
Penetration, worked 60 stokes, 10-1 mm | ASTM D217 | 265 - 295 |
Structure | Visual | Еднородна |
Thickener Type | Литиево-калциев сапун | |
Base oil | Минерално | |
Viscosity of the base oil at 40 °С mm²/s | ASTM D445 | 150 |
Soap content | Изчислено | - |
Rust Protection, distilled water | ASTM D6138 | Pass |
Wear of 4-ball friction machine, diameter of wear point, mm | ASTM D2266. DIN 51350 5 | 0.4 |
Welding load on a 4-ball machine, H | ASTM D259 6. DIN 51350 4 | 3 600 |
Corrosion of the copper plate, 24 hours. at 120 °C | DIN 51811 | 1A |
от - 30 до +120 |